Demo Portfolio
Only Tiblio AI submits orders. Humans adjust settings and portfolio constituents.
The graph here shows return percent since inception compared to SPYG, the primary constituent in the portfolio.
History
Roger started trading this demo portfolio on December 8, 2022. META was removed and replaced with XLF in mid-March, 2023.
Cumulative Option Income
12/8/2022 - Today
Quick Stats
12/8/2022 - Today
- Option Income: $13,696.0
- Returns: 9.19%
- Orders Filled: 130
- Net Liquidation Value: $109,193
Constituents
These are the equities that make up this portfolio.
Symbol | Allocation |
---|---|
TLT | 12.0% |
SPYG | 70.0% |
XLF | 18.0% |
Configuration
Here are the current configuration settings for this portfolio.
Setting | Value |
---|---|
Allocation | 100.0% |
Order Notifications | 1 |
Target Put Dte | 40 |
Target Call Dte | 40 |
Target Put Delta | 0.4 |
Target Call Delta | 0.35 |
Target Profit | 0.9 |
Target Order Size | 0.1 |
Target Day Size | 0.2 |
Target Week Size | 0.4 |
Sell Calls Over Earnings | True |
Sell Puts Over Earnings | True |
Sell Calls Over Dividends | True |
Sell Puts Over Dividends | True |
Buy Order Offset | 1.0 |
Sell Order Offset | 0.0 |
Positions
Symbol | Qty. | Price | P&L |
---|---|---|---|
SPYG Jun16 '23 56 Put | -3.0 | 0.7 | 105.0 |
SPYG Jun16 '23 57 Put | -5.0 | 0.69 | 60.0 |
TLT Jun23 '23 102.5 Put | -1.0 | 1.72 | -93.0 |
XLF Jun02 '23 32 Put | -1.0 | 0.66 | 42.0 |
XLF Jun02 '23 33 Put | -1.0 | 0.63 | -31.0 |
XLF Jun09 '23 32 Put | -1.0 | 0.64 | 28.0 |
XLF Jun16 '23 32 Put | -1.0 | 0.63 | 14.0 |
XLF Jun23 '23 32 Put | -1.0 | 0.63 | 0.0 |
XLF Jun30 '23 31 Put | -1.0 | 0.54 | 13.0 |

Automate Your Entire Wheel Strategy.
With the settings turned on to sell both put options and call options, Tiblio AI follows the popular Wheel Strategy.
Learn More About the Wheel Strategy Start For Free